Try all professional features 2 weeks for free.
No! You can start using Belco for 14 days right away, without any limitations.
Yes! When you per per year you receive 20% discount on your invoice.
You can start your subscription using iDeal, Visa, Mastercard or American Express card. The payment process is secured using SSL-encryption.
For sure! You can upgrade and downgrade at any time. For yearly subscriptions it's only possible downgrade your subscription after your current billing period.
You can add as many website or stores as you like in all our plans.
| Core features | Starter | Business | Professional |
|---|---|---|---|
| Agents | Incl. 2 | Incl. 4 | Incl. 8 |
| Collaborators | Unlimited | Unlimited | Unlimited |
| Teams | 2 | Unlimited | |
| Conversations per month | Unlimited | Unlimited | Unlimited |
| Multilingual | |||
| Two-factor authentication | |||
| Edit widget | |||
| Mobile and desktop apps | |||
| Push notifications | |||
| Email notifications | |||
| See what visitors are typing | |||
| Data retention | 30 days | Forever | Forever |
| SSL Encryption | |||
| Javascript Api | |||
| REST Api | |||
| Whitelabel | |||
| Support | Best effort | Priority, 2 hours | Priority, 1 hour |
| Starter | Business | Professional | |
|---|---|---|---|
| Live chat | |||
| Voice | |||
| E-ail | |||
| Facebook Messenger | |||
| WhatsApp Beta | |||
| Telegram | |||
| Custom channels |
| Other features | Starter | Business | Professional |
|---|---|---|---|
| Emoji support | |||
| Tag conversations | |||
| Search in conversations | |||
| Triggers | |||
| Automation location detection | |||
| Email attachments | |||
| Quick replies | |||
| Auto-assign | |||
| Receive files via live-chat | |||
| Email templates | |||
| Realtime visitor overview | |||
| SLA Soon | |||
| Import customers | Last 3 months | Custom imports | |
| Analytics | Basic | Advanced |
| Context | Starter | Business | Professional |
|---|---|---|---|
| Shopping card content | |||
| Order information | |||
| Order updates Soon | |||
| Visitor funnels Soon | |||
| Contextual actions Soon | |||
| Contextual integrations | |||
| Event tracking Soon | |||
| Event retention | 1 year | Forever |
| Artificial intelligence | Starter | Business | Professional |
|---|---|---|---|
| Bot support Soon | |||
| Sentiment analysis Soon | |||
| Automatic categorization Soon | |||
| FAQ suggestions Soon | |||
| Reply suggestions Soon |
| Voice | Starter | Business | Professional |
|---|---|---|---|
| Phonenumbers | 1 free | 1 free | 1 free |
| Voice minutes | Prepaid | Prepaid | Prepaid |
| Vocie pricing | Per minute | Per minute | Per minute |
| Call me back | |||
| Browser calls | |||
| Internal calls | |||
| Keep your own number | |||
| Openinghours | |||
| Messages | |||
| Voicemail | |||
| Forward call | |||
| Blind transfers | |||
| Warm transfers | |||
| Outbound calls on our mobile app | |||
| Incoming calls on our mobile app | |||
| Callmenu's |
| Starter | Business | Professional | |
|---|---|---|---|
| Slack | |||
| Helpdocs | |||
| Magento | |||
| Magento 2 | |||
| Shopware | |||
| Wordpress | |||
| WooCommerce | |||
| Lightspeed | |||
| Zapier | |||
| Webhooks | |||
| Sherpa | |||
| Picqer |